Ridgewood Turkey Trot Results
Thanks to everyone who participated in the 2011 Ridgewood Turkey Trot! Feedback about the event can be sent to the race director Bruce Bokish.
AWARDS: Top 3 overall men and women, top 3 masters men and women, and the top 3 men and women in each age group receive awards to Fleet Feet Sports Raleigh. Randomly selected free shoe winners receive a certificate for a free pair of Mizuno shoes valued up to $115. All awards expire on December 31, 2011. If you did not claim your award at yesterday's race, we have them for you at Fleet Feet Sports. Awards WILL NOT be mailed.
RESULTS: Full results can be found on the Precision Race website.
FREE MIZUNO SHOE WINNERS: 1 out of every 100 finishers in the competitive division was randomly selected to win a free pair of Mizuno shoes (thanks Mizuno!) Here they are:
First Name Last Name Gun Time
| KYLE | RENNINGER | 0:34:03 |
| PETER | COMIS | 0:37:18 |
| HEIDI | STAUB | 0:39:11 |
| AMBER | WALSH | 0:40:58 |
| CHRIS | ANDREWS | 0:42:23 |
| JEFFERY | ROBERTSON | 0:43:34 |
| WILLIAM | BOWERS | 0:44:46 |
| MOHAMMED | ZIKRY | 0:45:52 |
| NATHANIAL | ROBINSON | 0:46:53 |
| MARY-MARGARET | BROOKS | 0:48:07 |
| NOELLE | JONES | 0:49:34 |
| ELIZABETH | KENT | 0:50:49 |
| MICHELLE | SCHMIDT | 0:51:52 |
| ETHAN | JONES | 0:53:26 |
| ALLIE | WITHERS | 0:55:00 |
| LINDA | JOHNSON | 0:57:15 |
| ASHLEY ELIZABETH | JONES | 1:00:05 |
| PAT | THOMAIER | 1:04:18 |
| JACOB | THOMPSON | 1:16:00 |
